George Patterson
George Franklin Patterson "Paddy"
Born: May 22, 1906
Kingston, ON Canada
Deceased: January 16, 1977
Position: RW
Height: 6'1"
Weight: 176
Shoot/Catch: Right
Career: 1926-1944
Major league statistics
George Patterson scored 277 goals and recorded 328 assists in his 687-game career with the Hamilton Tigers, Toronto Ravinas/Falcons, New Haven Eagles, Boston Cubs, Buffalo Bisons, Detroit Olympics, Minneapolis Millers, Cleveland Barons, Indianapolis Capitals, Hershey Bears and Providence Reds. He began playing during the 1926 season and last took the ice during the 1944 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Hamilton Tigers | 23 | 14 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1927-28 | CPHL | Toronto Ravinas/Falcons | 16 | 7 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | New Haven Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | New Haven Eagles | 25 | 17 | 10 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Boston Cubs | 17 | 7 | 3 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Buffalo Bisons | 25 | 10 | 9 | 19 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Detroit Olympics | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Buffalo Bisons | 48 | 7 | 11 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | AHA | Minneapolis Millers | 35 | 19 | 17 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Buffalo Bisons | 11 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | Minneapolis Millers | 48 | 25 | 34 | 59 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Cleveland Barons | 53 | 11 | 5 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | New Haven Eagles | 54 | 25 | 27 | 52 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | New Haven Eagles | 45 | 19 | 33 | 52 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | New Haven Eagles | 28 | 9 | 16 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Indianapolis Capitals | 49 | 19 | 31 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | New Haven Eagles | 49 | 19 | 31 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Hershey Bears | 48 | 15 | 31 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Hershey Bears | 54 | 26 | 33 | 59 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Providence Reds | 54 | 26 | 33 | 59 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 687 | 277 | 328 | 605 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | CAHL | New Haven Eagles | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | CAHL | Boston Cubs | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Buffalo Bisons | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | AHA | Minneapolis Millers | 6 | 8 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | AHA | Minneapolis Millers | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Cleveland Barons | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | New Haven Eagles | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHL | New Haven Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHL | New Haven Eagles | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Indianapolis Capitals | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Hershey Bears | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 16 | 16 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |